| ListedWe built it | ClaimedFree | Premier$29.99 a month | |
|---|---|---|---|
| Name, address, phone and hours | Yes | Yes | Yes |
| Real prices from your website or booking menu | Yes | Yes, and you can edit them | Yes, and you can edit them |
| Photos | Public photos | Your gallery | Your gallery |
| Instagram feed on your page | Yes | Yes | Yes |
| Video and your full social feed | No | No | Yes |
| Reply to reviews | No | Yes | Yes |
| Your team and Q and A | No | Yes | Yes |
| Book now button and message inbox | No | Website and call buttons | Yes |
| Placement in neighborhood and treatment pages | Standard | Standard | Top, labeled |
| Insider offers (Black Friday, giveaways) | No | No | Yes |
| Analytics | No | Monthly email | Weekly dashboard |
| Ratings and badges | Earned, never bought | Earned, never bought | Earned, never bought |
Three labeled spots at the top of a treatment page, like Botox or Lip filler in your neighborhood. Founding practices lock in $149 a month for the first year.
What it actually costs, from the practice's own menu.
Photos, video and socials before your first visit.
From people who booked, plus what Google says.
Practices are verified by our team. Placement is labeled, ratings are never for sale.